VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,132,267,337 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,865.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,066,443.8 GB  601,090,387
2 Iran (ISLAMIC Republic Of)  98,978,478.1 GB  5,317,075,434
3 Russian Federation  89,252,256.6 GB  1,398,322,428
4 Japan  69,755,723.6 GB  720,083,120
5 United States  53,953,180.3 GB  1,383,239,269
6 Taiwan  51,341,252.6 GB  795,207,389
7 France  46,445,995.2 GB  595,550,657
8 Indonesia  39,064,371.9 GB  896,987,137
9 India  36,673,995.8 GB  778,805,801
10 Viet Nam  30,261,782.4 GB  517,640,504
11 China  29,687,513.9 GB  775,933,541
12 Thailand  19,866,384.4 GB  347,931,419
13 United Arab Emirates  15,815,254.5 GB  518,904,090
14 Hong Kong  14,895,161.3 GB  255,278,046
15 Myanmar  13,301,384.5 GB  225,713,532
16 Philippines  13,042,933.1 GB  318,786,374
17 Malaysia  12,053,940.5 GB  145,196,390
18 Turkmenistan  12,044,370.8 GB  156,274,229
19 Bangladesh  9,511,143.6 GB  387,758,572
20 Ukraine  9,435,725.9 GB  541,179,411
21 Canada  8,236,939.7 GB  96,551,741
22 Saudi Arabia  8,112,244.8 GB  109,565,636
23 Germany  7,985,409.7 GB  256,376,423
24 Turkey  6,828,294.6 GB  102,358,654
25 Singapore  6,765,072.4 GB  414,056,566
26 Australia  5,727,569.7 GB  115,810,555
27 Iraq  5,685,250.7 GB  225,305,615
28 Brazil  5,515,584.8 GB  1,398,769,767
29 United Kingdom  5,343,532.3 GB  141,849,511
30 Lao People's Democratic Republic  4,635,386.6 GB  74,778,627
31 Argentina  4,602,311.1 GB  69,763,785
32 Pakistan  4,480,277.0 GB  105,670,289
33 Nigeria  3,882,956.3 GB  458,385,202
34 Cambodia  3,262,022.4 GB  93,094,157
35 Kenya  3,057,541.8 GB  183,239,397
36 Mexico  2,541,295.3 GB  44,561,116
37 Spain  2,150,530.8 GB  25,625,930
38 Oman  2,100,633.0 GB  37,066,713
39 Netherlands  1,946,637.3 GB  54,769,570
40 Armenia  1,461,758.4 GB  4,920,047
41 Egypt  1,388,116.5 GB  37,855,950
42 Qatar  1,373,041.9 GB  19,184,393
43 Algeria  1,371,068.9 GB  37,274,720
44 Nepal  1,336,665.1 GB  19,780,172
45 Somalia  1,319,498.0 GB  57,796,153
46 Syrian Arab Republic  1,315,215.2 GB  236,047,057
47 Jordan  1,295,102.5 GB  25,525,284
48 Italy  1,256,785.3 GB  15,719,582
49 Kyrgyzstan  1,207,766.7 GB  13,412,722
50 Sudan  1,169,250.2 GB  42,062,977
51 New Zealand  1,159,333.1 GB  15,257,217
52 Colombia  1,089,664.3 GB  20,230,542
53 Macau  1,063,604.1 GB  19,125,199
54 Kazakhstan  1,055,489.7 GB  15,415,420
55 Cote D'ivoire  1,047,660.0 GB  12,964,215
56 Sweden  1,010,496.1 GB  18,841,497
57 Gabon  989,775.1 GB  7,515,560
58 Ghana  976,035.4 GB  57,783,656
59 Austria  935,559.3 GB  14,680,857
60 Venezuela  897,150.7 GB  26,284,662
61 Belarus  857,663.1 GB  22,219,214
62 Chile  850,113.3 GB  14,367,178
63 Romania  802,693.2 GB  17,477,462
64 Peru  797,936.9 GB  10,762,926
65 Ethiopia  759,163.2 GB  39,250,769
66 Mongolia  699,498.4 GB  11,325,719
67 Kuwait  688,759.3 GB  10,517,639
68 Libyan Arab Jamahiriya  688,238.3 GB  19,335,422
69 Morocco  657,520.1 GB  25,350,503
70 Poland  647,812.0 GB  9,419,163
71 Yemen  621,280.8 GB  20,998,334
72 Azerbaijan  596,836.2 GB  10,541,551
73 Latvia  593,422.8 GB  3,251,572
74 Ecuador  590,237.6 GB  53,807,859
75 Norway  547,517.4 GB  4,761,801
76 Switzerland  527,268.2 GB  39,610,747
77 Palestinian Territory Occupied  507,327.2 GB  12,437,685
78 Belgium  482,987.0 GB  6,739,886
79 South Africa  469,064.8 GB  17,204,603
80 Finland  446,424.9 GB  3,951,150
81 Afghanistan  443,135.9 GB  16,079,219
82 Tanzania United Republic of  434,241.9 GB  10,894,830
83 Israel  414,692.5 GB  9,380,668
84 Uganda  384,772.6 GB  19,338,588
85 Portugal  382,386.1 GB  5,941,963
86 Denmark  333,995.1 GB  3,064,571
87 Czech Republic  330,877.4 GB  5,004,801
88 Hungary  329,197.7 GB  4,908,790
89 Lithuania  328,690.1 GB  4,184,161
90 Georgia  300,464.0 GB  3,580,428
91 Guinea  281,845.2 GB  8,624,048
92 Greece  272,430.0 GB  4,027,299
93 Sri Lanka  269,643.8 GB  6,670,171
94 Bahrain  228,784.4 GB  3,675,418
95 Dominican Republic  224,186.0 GB  7,029,792
96 Brunei Darussalam  219,809.2 GB  1,611,129
97 Tunisia  219,419.5 GB  6,100,526
98 Bulgaria  213,887.1 GB  4,456,548
99 Guatemala  208,746.8 GB  4,431,391
100 Uzbekistan  205,125.1 GB  4,168,001
101 Lebanon  204,135.2 GB  9,049,661
102 Serbia  203,457.4 GB  3,587,866
103 Panama  196,852.8 GB  5,515,357
104 Bolivia  190,746.7 GB  3,305,822
105 Paraguay  165,034.5 GB  2,135,640
106 Djibouti  163,961.4 GB  4,262,968
107 Ireland  139,085.4 GB  2,684,595
108 Slovenia  133,462.8 GB  1,601,785
109 Costa Rica  119,566.1 GB  1,833,956
110 Croatia (LOCAL Name: Hrvatska)  117,008.3 GB  1,164,197
111 Slovakia (SLOVAK Republic)  111,671.4 GB  1,244,899
112 Moldova Republic of  108,561.1 GB  2,790,613
113 Cuba  106,845.3 GB  2,809,185
114 Albania  105,530.9 GB  2,354,884
115 Bosnia and Herzegowina  103,110.1 GB  937,770
116 Mauritius  100,277.9 GB  1,347,983
117 Jamaica  93,530.2 GB  2,129,822
118 Estonia  83,318.4 GB  1,235,783
119 Uruguay  82,272.4 GB  1,186,988
120 Bhutan  81,639.3 GB  1,690,723
121 Rwanda  71,967.7 GB  2,026,615
122 Honduras  62,499.2 GB  1,423,364
123 Luxembourg  62,490.0 GB  1,358,099
124 Benin  61,540.8 GB  7,074,860
125 Antigua and Barbuda  60,732.5 GB  1,629,354
126 Cyprus  56,938.3 GB  8,451,671
127 Senegal  54,189.9 GB  2,000,928
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,606.6 GB  914,265
130 Guam  52,982.4 GB  998,750
131 Northern Mariana Islands  44,912.8 GB  273,715
132 Trinidad and Tobago  42,706.6 GB  648,127
133 Macedonia  42,310.4 GB  655,583
134 Korea Democratic People's Republic of  39,714.7 GB  300,007
135 Cameroon  37,535.0 GB  3,262,650
136 Timor-leste  34,197.5 GB  745,025
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.2 GB  2,528,984
139 Fiji  30,267.3 GB  840,653
140 Madagascar  29,199.3 GB  768,357
141 Barbados  29,045.3 GB  358,245
142 Puerto Rico  28,569.6 GB  708,771
143 Nicaragua  27,517.6 GB  530,577
144 Malta  27,386.5 GB  515,807
145 Tajikistan  26,700.1 GB  1,235,153
146 Iceland  26,141.8 GB  786,370
147 Namibia  25,432.8 GB  753,780
148 Palau  25,364.8 GB  196,996
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,258
151 Congo The Democratic Republic of The  21,930.7 GB  1,477,050
152 Chad  21,624.4 GB  4,517,715
153 Angola  21,358.7 GB  806,309
154 Mali  18,699.1 GB  1,074,967
155 Burkina Faso  18,610.5 GB  1,586,925
156 Montenegro  18,292.5 GB  374,882
157 Mauritania  18,092.5 GB  541,492
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.6 GB  667,941
160 Zimbabwe  16,267.2 GB  2,286,744
161 Saint Lucia  15,667.4 GB  187,049
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,191.8 GB  200,501
164 Malawi  13,543.2 GB  194,276
165 Suriname  11,485.2 GB  315,233
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,694
169 French Polynesia  9,379.5 GB  189,026
170 Belize  9,115.5 GB  518,536
171 Botswana  8,807.8 GB  198,581
172 Aruba  8,610.6 GB  96,382
173 Gambia  8,606.7 GB  3,640,724
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,335.1 GB  137,405
176 Liberia  6,647.1 GB  553,260
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.9 GB  347,108
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,531.5 GB  78,258
181 Dominica  5,497.8 GB  297,017
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.5 GB  125,420
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.2 GB  77,725
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.0 GB  113,590
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.3 GB  38,558
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4